God Bless Ft. Benning 5K/10K - 10/22/2008
Columbus, GA
Rankings
Mixed 10k Run RR
Comp# Name Team
=======================================================================
1 852 Foster, Kenneth M22 Unattached
2 902 Edwards, Ian M17 Unattached
3 899 Horsager, Joshua M30 Unattached
4 999 Eicher, Brandon M Ft. Benning, GA
5 801 Groberg, Florent M25 Ft. Benning, GA
6 883 Newell, Roman M22 Unattached
7 900 Edmondson, Brett M15 Unattached
8 931 Lennox, Daniel M23 Unattached
9 1000 Bissett, Alan M Ft. Benning, GA
10 886 Collela, Mackenzie M22 Unattached
11 811 Tyela, Joe M23 Damascus, MD
12 885 Atwell, Kevin M23 Unattached
13 889 King, Ryan M32 Unattached
14 882 Bakshi, Vikas M22 Unattached
15 863 Al-Riyami, Ahmed M27 Unattached
16 800 Baer, John M37 Ft.Benning, GA
17 904 Wigton, Jared M23 Unattached
18 868 Murdough, Daniel M22 Unattached
19 924 Dewey, Michael M22 Unattached
20 817 Akery, Calvin M29 Opelika, AL
21 918 Gasperini, Richard M27 Unattached
22 884 Peterson, Troy M22 Unattached
23 913 Roberts, Zachary M14 Unattached
24 890 Golish, Gregory M25 Unattached
25 865 Boguslawski, Anthony M22 Unattached
26 861 Yang, Scott M22 Unattached
27 803 Scuerch, Daniel M33 Ft. Benning, GA
28 888 Calvin, Alan M22 Unattached
29 919 Pearsall, Gilbert M24 Unattached
30 878 Johnson, Nolan M23 Unattached
31 929 Murphy, Michael M21 Unattached
32 802 Hanson, Kristopher M23 Ft. Benning, GA
33 916 Eidmiller, Nick M22 Unattached
34 925 Wyler, Andrew M29 Unattached
35 862 Guilliams, Devin M24 Unattached
36 854 Jeffrey, David M22 Unattached
37 816 Williamson, Wesley M44 Waverly Hall, GA
38 928 Kennedy, Bart M23 Unattached
39 806 Flores, Gustavo M39 Ft. Benning, GA
40 894 Hickok, Daniel M23 Unattached
41 845 Allen, Brent M33 Midland, GA
42 897 Folsom, Aaron M24 Unattached
43 892 Caban, Edwin M25 Unattached
44 873 Colclough, George M32 Unattached
45 853 Matson, Bryce M23 Unattached
46 840 Hale, Bruce M29 Ft. Benning, GA
47 841 Simmons, Brett M18 Ft. Benning, GA
48 922 Cooner, Nathan M26 Unattached
49 821 Wickes, Rush M31 Columbus, GA
50 923 Crawford, Peter M25 Unattached
51 920 DeBenedictis, Kent M24 Unattached
52 872 Roggenbuck, Paul M26 Unattached
53 932 Tseng, Jerry M22 Unattached
54 824 McKnight, James M30 Ft. Mitchell, AL
55 915 Winchester, Benjamin M22 Unattached
56 810 Yu, Calvin M26 Ft. Benning, GA
57 914 Corma, Salvatore M23 Unattached
58 891 Wessler, Travis M26 Unattached
59 911 Michelson, David M23 Unattached
60 921 Rieger, Constantin M26 Unattached
61 887 Fielo, Kyle M22 Unattached
62 912 McCarthy, Matthew M34 Unattached
63 893 Plumb, Daniel M23 Unattached
64 939 Darrell, Fauley M25 Unattached
65 935 Ecenrode, Josh M20 Unattached
66 937 Pixley, Michael M32 Unattached
67 926 Guffey, Jason M24 Unattached
68 809 Long, Zachary M22 Ft. Benning, GA
69 927 Barker, Travis M24 Unattached
70 901 Mormon, Jacob M28 Unattached
71 812 Schuffstall, Kevin M29 Ft. Benning, GA
72 895 Naniot, Shane M22 Unattached
73 823 Lord, Jonathan M26 Columbus, GA
74 871 Tishman, Jonathan M22 Unattached
75 869 Mabini, Bernard M26 Unattached
76 876 Natale, Ermes M25 Unattached
77 875 Lawson, Brian M26 Unattached
78 847 Grove, Nathan M35 Midland, GA
79 855 Cain, John M32 Unattached
80 859 Valken, Melissa W22 Unattached
81 860 Thornton, Christopher M22 Unattached
82 850 Ivey, Jeffery M39 Ft. Benning, GA
83 849 Underwood, Jesse M27 Phenix City, AL
84 826 Jones, David M30 Salem, AL
85 866 Ohman, Julie W23 Unattached
86 839 Mayers, Thomas M42 Cataula, GA
87 842 Adegoke, Opeoluwa W23 Ft. Benning, GA
88 819 Brown, Andre M27 Columbus, GA
89 830 Strickland, Jeff M38 Ft. Benning, GA
90 874 Corey, Allen M33 Unattached
91 907 Sasala, Jeromiah M23 Unattached
92 843 O’Dowd, Gerald M27 Columbus, GA
93 877 Fall, Daniel M27 Unattached
94 930 Richards, Jeremiah M25 Unattached
95 934 Mulcahey, Sean M43 Unattached
96 910 Winstead, James M33 Unattached
97 858 Modine-Thomas, Dermot M38 Unattached
98 820 Santiago, Arnaldo M36 Ft. Benning, GA
99 896 Faksi, Chales M35 Unattached
100 864 Pineda, Stephen M22 Unattached
101 836 Oberle, Matthew M11 Salem, AL
102 829 Jones, Christie W31 Cataula, GA
103 825 Akkoyunlu, Atilla M38 Unattached
104 898 Brackin, Kelly W27 Unattached
105 917 Florez, Sylvia W35 Unattached
106 905 Obando, Andrew M37 Unattached
107 903 Denrson, David M25 Unattached
108 908 Foster, Lindsey W25 Unattached
109 833 Moore, Anthony M12 Phenix City, AL
110 831 Necessary, Ashley W29 Columbus, GA
111 906 Blevins, Joe M44 Unattached
112 818 Brown, Cherie W30 Columbus, GA
113 815 Williamson, Lynn W41 Waverly Hall, GA
114 835 Ibanez, Jacob M13 Phenix City, AL
115 192 Dimattia, Angie W23 Unattached
116 936 Gordon, Dick M50 Unattached
117 851 Dillon, Will M26 Columbus, GA
118 867 Garyfallou, Vasilios M39 Unattached
119 909 Wommack, Tracy W36 Unattached
120 870 Farmer, Robby M26 Unattached
121 881 Berry, Bill M65 Unattached
122 814 Foor, Allison W16 Fortson, GA
123 813 Foor, Brian M47 Fortson, GA
124 879 Sherbourne, Catherine W14 Unattached
125 880 Sherbourne, Jerry M40 Unattached
126 933 Smart, Jonathan M31 Unattached
127 844 Echevarria, Tony M43 Ft. Benning, GA
128 834 Courson, Caroline W11 Smiths Station, AL
129 837 Grizzle, Sarah W28 Phenix City, AL
130 856 Atchison, Suzanne W23 Unattached
131 857 Atchison, Robert M37 Unattached
132 66 Hammerle, Jr, Thomas M23 Ft. Benning, GA
133 -9 Unknown X