God Bless Ft. Benning 5K/10K - 10/22/2008
Columbus, GA
Rankings
Event 1 Mixed 5k Run RR
=======================================================================
Name Age Team Avg Mile Fin
=======================================================================
Overall Women
1 #8 Ortiz, Angel W47 Ft. Benning, GA 7:38.2 23:43
14 & Under Results - Women
1 #47 Wimberly, Shy’Keya W13 Phenix City, AL 7:42.5 23:56
2 #153 Jackson, Brandi W12 Phenix City, AL 7:57.2 24:42
3 #75 Morton, Daytona W11 Phenix City, AL 9:55.3 30:49
4 #99 Johnson, Eryka W10 Unattached 10:00.2 31:04
15-19 Results - Women
1 #141 Roshel, Mary W17 Unattached 8:05.0 25:06
20-24 Results - Women
1 #70 Sauceda, Rosalie W24 Manteca, GA 8:04.4 25:04
2 #198 Basile, Nicole W20 Unattached 9:19.7 28:58
25-29 Results - Women
1 #50 Murphy, Theresa W25 Phenix City, AL 7:42.3 23:56
2 #30 Allen, Marrisa W29 Ft. Benning, GA 7:42.7 23:57
3 #40 Fiqueroa, Carmen W26 Phenix City, AL 9:06.6 28:18
4 #33 McKnight, Rolinda W29 Ft. Mitchell, AL 9:19.9 28:59
5 #102 Jensen, Jennifer W26 Unattached 13:03.5 40:34
30-34 Results - Women
1 #32 Mouzourkis, Carmen W33 Columbus, GA 7:47.2 24:11
2 #42 Ferrone, Karen W31 Indianapolis, IN 8:05.9 25:09
3 #201 Rodriquez, Noreen W34 Unattached 8:16.5 25:42
4 #160 Williams, Jolene W31 Unattached 8:44.6 27:09
5 #41 Jones, Carrie W31 Salem, AL 8:50.5 27:28
6 #22 Dickerman, Ellen W31 Ft. Benning, GA 9:12.2 28:35
7 #194 Zeronto, Rhi W31 Unattached 9:12.3 28:35
8 #37 Dew, Shannon W30 Phenix City, AL 9:14.0 28:41
9 #156 White, Lisa W31 Unattached 13:36.6 42:17
35-39 Results - Women
1 #26 Steinbach, Allison W35 Midland, GA 8:46.0 27:13
2 #34 Hunt, Deann W36 Columbus, GA 8:57.9 27:51
3 #72 DeTrish, Kendra W35 Lithonia, GA 9:19.3 28:57
40-44 Results - Women
1 #38 Rutherford, Dawn W40 Columbus, GA 9:15.8 28:46
2 #196 Furney, Michelle W40 Unattached 9:23.3 29:10
3 #199 Babik, Cheryl W44 Unattached 13:12.2 41:01
4 #197 Mulcuhay, Michelle W42 Unattached 13:31.8 42:02
45-49 Results - Women
1 #190 Freeman, Carol W46 Upatoi, GA 7:40.6 23:50
2 #45 Herrington, Cynthi W48 Hendersonville, NC 9:07.2 28:20
3 #121 Williams, Vanessa W45 Unattached 9:23.7 29:11
50-54 Results - Women
1 #78 Foor, Laura W52 Fortson, GA 12:37.4 39:13
Overall Men
1 #11 Freedman, David M Ft. Benning, GA 5:12.2 16:09
14 & Under Results - Men
1 #159 Walden, Dylan M14 Unattached 5:43.6 17:47
2 #108 Niems, Nico M14 Unattached 6:32.9 20:20
3 #179 Hargrove, Dontay M10 Unattached 7:25.4 23:03
4 #100 Higdon, Caleb M10 Unattached 8:54.5 27:40
5 #46 Flournoy, Bryant M11 Phenix City, AL 9:55.8 30:51
6 #77 Foor, Daniel M14 Fortson, GA 10:00.4 31:05
7 #200 Mulcalua, Ryan M11 Unattached 12:22.3 38:26
8 #76 Thibodeaux, Jackso M9 Columbus, GA 13:12.2 41:01
15-19 Results - Men
1 #104 Housel, Joseph M17 Unattached 5:24.1 16:46
2 #21 Ferreira, Tyler M15 Columbus, GA 5:53.7 18:18
3 #123 Merritt, Coleman M16 Unattached 6:09.4 19:07
4 #23 French, Ben M15 Columbus, GA 8:23.5 26:04
5 #157 Edwards, Zachary M18 Unattached 9:08.4 28:23
20-24 Results - Men
1 #151 Fanning, Michael M22 Unattached 5:28.7 17:00
2 #84 Fisher, Daniel M24 Unattached 5:28.8 17:01
3 #6 Cole, Moses M22 Ft. Benning, GA 5:38.0 17:29
4 #71 Hutchinson, Mike M22 Unattached 5:40.0 17:36
5 #152 Cooperman, Jack M23 Unattached 5:49.9 18:06
6 #67 Campbell, Osmand M22 Columbus, GA 5:53.6 18:18
7 #106 Zotto, Derek M22 Unattached 5:55.5 18:24
8 #105 Heath, Matthew M22 Unattached 5:56.8 18:28
9 #111 Reed, Daniel M23 Unattached 5:57.0 18:29
10 #113 fritz, daniel M24 Unattached 6:01.3 18:42
11 #117 Sowder, John M21 Unattached 6:02.3 18:45
12 #3 Kline, John M22 Ft. Benning, GA 6:02.8 18:47
13 #58 Jara, Ruben M21 Ft. Benning, GA 6:05.7 18:56
14 #174 Benning, David M22 Unattached 6:11.1 19:12
15 #130 beach, kip M22 Unattached 6:11.3 19:13
16 #133 Collins, Robert M23 Unattached 6:11.4 19:13
17 #134 Kastl, Cory M23 Unattached 6:11.5 19:14
18 #95 Christensen, Shawn M22 Unattached 6:12.9 19:18
19 #96 Graham, Jeremy M22 Unattached 6:15.8 19:27
20 #112 kim, david M24 Unattached 6:23.3 19:50
21 #68 Lewis III, Hugh M22 Ft. Benning, GA 6:30.4 20:12
22 #132 baker, eric M22 Unattached 6:33.7 20:22
23 #131 chinsky, ben M22 Unattached 6:35.6 20:29
24 #97 Mougey, Joel M24 Unattached 6:35.7 20:29
25 #148 Spence, James M22 Unattached 6:38.1 20:36
26 #145 Dotts, Adam M22 Unattached 6:41.2 20:46
27 #107 Phillips, Daniel M22 Unattached 6:41.6 20:47
28 #181 Brown, Lucas M22 Unattached 6:41.8 20:48
29 #146 Scholl, Michael M22 Unattached 6:43.7 20:54
30 #180 Smith, Ron M24 Unattached 6:44.3 20:56
31 #136 Hewins, Grant M23 Unattached 6:47.3 21:05
32 #178 Chartier, Alan M22 Unattached 6:50.3 21:14
33 #150 Schuette, Cody M23 Unattached 6:51.9 21:19
34 #57 Vasquez, Anthony M21 Columbus, GA 6:53.4 21:24
35 #118 Ahn, Chang M24 Unattached 6:53.7 21:25
36 #144 McClusky, Dustin M24 Unattached 6:54.3 21:26
37 #176 Goodman, Michael M23 Unattached 6:57.4 21:36
38 #139 dessert, joseph M23 Unattached 6:57.7 21:37
39 #66 Hammerle, Jr, Thom M23 Ft. Benning, GA 7:01.1 21:48
40 #109 Stadler, Karl M24 Unattached 7:01.7 21:49
41 #86 Hulst, Ryan M22 Unattached 7:02.0 21:51
42 #143 Courchawe, Jeffrey M22 Unattached 7:07.3 22:07
43 #147 Schwegel, Matthew M22 Unattached 7:07.5 22:08
44 #142 Dywan, Joseph M22 Unattached 7:08.1 22:09
45 #172 Makecha, Tarak M23 Unattached 7:08.2 22:10
46 #94 Lujan, Andrew M23 Unattached 7:08.4 22:10
47 #56 Singh, Neal M24 Ft. Benning, GA 7:10.6 22:17
48 #128 van cleve, adrian M23 Unattached 7:11.0 22:19
49 #167 Alvarez, Daniel M23 Unattached 7:14.4 22:29
50 #114 wong, hall M22 Unattached 7:16.3 22:35
51 #124 Kiser, Zachary M24 Unattached 7:17.2 22:38
52 #140 Blanco, Carlos M22 Unattached 7:19.2 22:44
53 #168 Lapointe, Joseph M22 Unattached 7:27.6 23:10
54 #187 Alquesta, Steven M22 Unattached 7:36.4 23:37
55 #89 Choy, Yong Conl M22 Unattached 7:36.7 23:38
56 #119 Benjamin, Gregory M22 Unattached 7:39.1 23:46
57 #177 Bubar, Linwood M23 Unattached 7:40.0 23:48
58 #173 Cercy, Bryan M22 Unattached 7:40.4 23:50
59 #126 Chouy, Wei M24 Unattached 7:44.1 24:01
60 #184 Corwell, Philip M24 Unattached 7:52.4 24:27
61 #137 Lankford, Paul M24 Unattached 8:12.9 25:31
62 #115 srinirasan, keshad M23 Unattached 8:49.5 27:24
63 #175 Stehlik, Aaron M21 Unattached 8:50.4 27:27
64 #90 Seitz, Dickie M24 Unattached 9:58.2 30:58
65 #91 Seitz, Josiah M23 Unattached 9:59.9 31:03
25-29 Results - Men
1 #36 Pearse, Ryan M25 Columbus, GA 5:21.4 16:38
2 #52 Hinrichs, Sean M25 Unattached 5:38.8 17:32
3 #149 Holland, William M26 Unattached 5:42.2 17:43
4 #163 Moran, Colin M26 Unattached 5:57.6 18:30
5 #20 Stephens, Joe M29 Columbus, GA 6:41.0 20:45
6 #93 Anderson, Jason M25 Unattached 6:43.2 20:52
7 #73 Ackah, Kwansah M29 Ft. Benning, GA 6:49.7 21:12
8 #191 Rybacki, Michael M27 Salem, AL 7:02.2 21:51
9 #122 Schultz, Justin M25 Unattached 7:14.5 22:29
10 #53 Threatts, Rasheem M28 Columbus, GA 7:15.9 22:34
11 #110 Schumel, Brad M25 Unattached 7:16.6 22:36
12 #170 Boykins, Travon M26 Unattached 7:36.9 23:39
13 #81 Arjona, Steve M28 Unattached 7:37.1 23:40
14 #158 Sweet, Kevin M29 Unattached 7:38.5 23:44
15 #51 Rouse, Nicholas M29 Phenix City, AL 7:41.0 23:52
16 #182 Jensen, Cale M28 Unattached 8:03.5 25:01
17 #162 Tarango, Jonathan M25 Unattached 8:16.4 25:42
18 #116 britt, michael M26 Unattached 8:19.2 25:50
19 #80 Ester, William M25 Unattached 8:23.4 26:03
20 #171 Rathmann, James M29 Unattached 8:50.3 27:27
21 #154 Cox, Daniel M28 Unattached 8:59.0 27:54
22 #24 Campbell, Corey M28 Columbus, GA 9:04.8 28:12
30-34 Results - Men
1 #183 Ellis, Donald M34 Unattached 6:05.3 18:54
2 #202 Grimes, JR M31 Unattached 6:06.4 18:58
3 #65 Hosein, Anthony M30 Orlando, FL 6:10.1 19:09
4 #169 Sisneros, Louis M31 Unattached 6:17.6 19:33
5 #59 King, Cedric M31 Columbus, GA 6:29.3 20:09
6 #87 Israel, William M30 Unattached 6:40.5 20:44
7 #120 Roe, Travis M33 Unattached 6:48.7 21:09
8 #88 Bercume, Levi M33 Unattached 7:03.4 21:55
9 #203 Smith, Bryan M31 Ft. Benning, GA 7:11.6 22:20
10 #7 Sedlock, Edward M33 Ft. Benning, GA 7:37.3 23:40
11 #61 Walker, Brendan M31 Ft. Benning, GA 7:43.9 24:01
12 #31 Mouzourakis, Panos M33 Columbus, GA 7:49.0 24:17
13 #55 Forrest, Jeremy M31 Smiths Station, AL 8:10.0 25:22
14 #138 burg, trent M33 Unattached 8:12.7 25:30
15 #2 Ortiz, Randy M30 Ft. Benning, GA 8:25.8 26:11
16 #63 Wright, Nathan M30 Columbus, GA 8:52.0 27:32
17 #103 Jensen, Jerry M33 Unattached 12:41.6 39:26
35-39 Results - Men
1 #848 Hoover, Clinton M39 Columbus, GA 6:45.1 20:58
2 #60 Power, Joseph M36 Ft. Benning, GA 6:58.5 21:40
3 #44 Lovingoog, Kristop M36 Columbus, GA 7:07.6 22:08
4 #155 Gonzalez, Eduardo M35 Unattached 7:09.2 22:13
5 #82 Fisher, Jarrod M37 Unattached 7:44.2 24:02
6 #69 Burns, Devin M35 Columbus, GA 7:46.4 24:09
7 #189 Jackson, Rodney M39 Unattached 8:04.7 25:05
8 #27 Steinbach, David M35 Midland, GA 8:49.3 27:24
9 #35 Hunt, Steven M38 Columbus, GA 8:58.9 27:54
10 #39 Golden, Jeff M38 Columbus, GA 9:19.2 28:57
40-44 Results - Men
1 #92 Boudulk, Robert M44 Unattached 6:47.6 21:06
2 #85 Weinbaum, Adam M43 Unattached 7:08.6 22:11
3 #808 McGuire, David M42 Ft. Benning, GA 7:27.7 23:10
4 #125 Reyes, Robert M41 Unattached 7:43.1 23:58
5 #64 Bushnell, Dean M44 Waverly Hall, GA 7:43.8 24:00
6 #101 Higdon, Mark M41 Unattached 8:57.8 27:50
7 #193 Meadows, Jim M41 Unattached 9:13.9 28:40
8 #195 Furney, David M41 Unattached 9:54.3 30:46
45-49 Results - Men
1 #62 Sellers, Terry M45 Ft. Benning, GA 7:17.1 22:37
55-59 Results - Men
1 #28 Wild, Tom M55 Ft. Benning, GA 6:02.0 18:44
60-64 Results - Men
1 #161 Mills, Roger M63 Unattached 8:06.2 25:10
65+ Results - Men
1 #98 Copeland, clyde M68 Unattached 6:48.8 21:10
2 #129 dyer, fred M70 Unattached 7:49.2 24:17
3 #127 lord, gerald M70 Unattached 9:21.1 29:03
NO AGE
#15 Flynn, Grant M Ft. Benning, GA 5:21.9 16:40
#13 Fortenberry, Mike M Ft. Benning, GA 5:52.7 18:15
#9 Patten, Adam M Ft. Benning, GA 6:16.2 19:28
#10 West, Jeffery M Ft. Benning, GA 7:38.4 23:44
#14 Haden, Tracy M Ft. Benning, GA 7:39.2 23:46
#12 Parker, Daniel M Ft. Benning, GA 8:53.9 27:38