God Bless Ft. Benning 5K/10K - 10/22/2008
Columbus, GA
Rankings
Mixed 5k Run RR
Comp# Name Team
=======================================================================
1 11 Freedman, David M Ft. Benning, GA
2 36 Pearse, Ryan M25 Columbus, GA
3 15 Flynn, Grant M Ft. Benning, GA
4 104 Housel, Joseph M17 Unattached
5 151 Fanning, Michael M22 Unattached
6 84 Fisher, Daniel M24 Unattached
7 6 Cole, Moses M22 Ft. Benning, GA
8 52 Hinrichs, Sean M25 Unattached
9 71 Hutchinson, Mike M22 Unattached
10 149 Holland, William M26 Unattached
11 159 Walden, Dylan M14 Unattached
12 152 Cooperman, Jack M23 Unattached
13 13 Fortenberry, Mike M Ft. Benning, GA
14 67 Campbell, Osmand M22 Columbus, GA
15 21 Ferreira, Tyler M15 Columbus, GA
16 106 Zotto, Derek M22 Unattached
17 105 Heath, Matthew M22 Unattached
18 111 Reed, Daniel M23 Unattached
19 163 Moran, Colin M26 Unattached
20 113 fritz, daniel M24 Unattached
21 28 Wild, Tom M55 Ft. Benning, GA
22 117 Sowder, John M21 Unattached
23 3 Kline, John M22 Ft. Benning, GA
24 183 Ellis, Donald M34 Unattached
25 58 Jara, Ruben M21 Ft. Benning, GA
26 202 Grimes, JR M31 Unattached
27 123 Merritt, Coleman M16 Unattached
28 65 Hosein, Anthony M30 Orlando, FL
29 174 Benning, David M22 Unattached
30 130 beach, kip M22 Unattached
31 133 Collins, Robert M23 Unattached
32 134 Kastl, Cory M23 Unattached
33 95 Christensen, Shawn M22 Unattached
34 96 Graham, Jeremy M22 Unattached
35 9 Patten, Adam M Ft. Benning, GA
36 169 Sisneros, Louis M31 Unattached
37 112 kim, david M24 Unattached
38 59 King, Cedric M31 Columbus, GA
39 68 Lewis III, Hugh M22 Ft. Benning, GA
40 108 Niems, Nico M14 Unattached
41 132 baker, eric M22 Unattached
42 131 chinsky, ben M22 Unattached
43 97 Mougey, Joel M24 Unattached
44 148 Spence, James M22 Unattached
45 87 Israel, William M30 Unattached
46 20 Stephens, Joe M29 Columbus, GA
47 145 Dotts, Adam M22 Unattached
48 107 Phillips, Daniel M22 Unattached
49 181 Brown, Lucas M22 Unattached
50 93 Anderson, Jason M25 Unattached
51 146 Scholl, Michael M22 Unattached
52 180 Smith, Ron M24 Unattached
53 848 Hoover, Clinton M39 Columbus, GA
54 136 Hewins, Grant M23 Unattached
55 92 Boudulk, Robert M44 Unattached
56 120 Roe, Travis M33 Unattached
57 98 Copeland, clyde M68 Unattached
58 73 Ackah, Kwansah M29 Ft. Benning, GA
59 178 Chartier, Alan M22 Unattached
60 150 Schuette, Cody M23 Unattached
61 57 Vasquez, Anthony M21 Columbus, GA
62 118 Ahn, Chang M24 Unattached
63 144 McClusky, Dustin M24 Unattached
64 176 Goodman, Michael M23 Unattached
65 139 dessert, joseph M23 Unattached
66 60 Power, Joseph M36 Ft. Benning, GA
67 66 Hammerle, Jr, Thomas M23 Ft. Benning, GA
68 109 Stadler, Karl M24 Unattached
69 86 Hulst, Ryan M22 Unattached
70 191 Rybacki, Michael M27 Salem, AL
71 88 Bercume, Levi M33 Unattached
72 143 Courchawe, Jeffrey M22 Unattached
73 147 Schwegel, Matthew M22 Unattached
74 44 Lovingoog, Kristopher M36 Columbus, GA
75 142 Dywan, Joseph M22 Unattached
76 172 Makecha, Tarak M23 Unattached
77 94 Lujan, Andrew M23 Unattached
78 85 Weinbaum, Adam M43 Unattached
79 155 Gonzalez, Eduardo M35 Unattached
80 56 Singh, Neal M24 Ft. Benning, GA
81 128 van cleve, adrian M23 Unattached
82 203 Smith, Bryan M31 Ft. Benning, GA
83 167 Alvarez, Daniel M23 Unattached
84 122 Schultz, Justin M25 Unattached
85 53 Threatts, Rasheem M28 Columbus, GA
86 114 wong, hall M22 Unattached
87 110 Schumel, Brad M25 Unattached
88 62 Sellers, Terry M45 Ft. Benning, GA
89 124 Kiser, Zachary M24 Unattached
90 140 Blanco, Carlos M22 Unattached
91 179 Hargrove, Dontay M10 Unattached
92 168 Lapointe, Joseph M22 Unattached
93 808 McGuire, David M42 Ft. Benning, GA
94 187 Alquesta, Steven M22 Unattached
95 89 Choy, Yong Conl M22 Unattached
96 170 Boykins, Travon M26 Unattached
97 81 Arjona, Steve M28 Unattached
98 7 Sedlock, Edward M33 Ft. Benning, GA
99 8 Ortiz, Angel W47 Ft. Benning, GA
100 10 West, Jeffery M Ft. Benning, GA
101 158 Sweet, Kevin M29 Unattached
102 119 Benjamin, Gregory M22 Unattached
103 14 Haden, Tracy M Ft. Benning, GA
104 177 Bubar, Linwood M23 Unattached
105 173 Cercy, Bryan M22 Unattached
106 190 Freeman, Carol W46 Upatoi, GA
107 51 Rouse, Nicholas M29 Phenix City, AL
108 50 Murphy, Theresa W25 Phenix City, AL
109 47 Wimberly, Shy’Keya W13 Phenix City, AL
110 30 Allen, Marrisa W29 Ft. Benning, GA
111 125 Reyes, Robert M41 Unattached
112 64 Bushnell, Dean M44 Waverly Hall, GA
113 61 Walker, Brendan M31 Ft. Benning, GA
114 126 Chouy, Wei M24 Unattached
115 82 Fisher, Jarrod M37 Unattached
116 69 Burns, Devin M35 Columbus, GA
117 32 Mouzourkis, Carmen W33 Columbus, GA
118 31 Mouzourakis, Panos M33 Columbus, GA
119 129 dyer, fred M70 Unattached
120 184 Corwell, Philip M24 Unattached
121 153 Jackson, Brandi W12 Phenix City, AL
122 182 Jensen, Cale M28 Unattached
123 70 Sauceda, Rosalie W24 Manteca, GA
124 189 Jackson, Rodney M39 Unattached
125 141 Roshel, Mary W17 Unattached
126 42 Ferrone, Karen W31 Indianapolis, IN
127 161 Mills, Roger M63 Unattached
128 55 Forrest, Jeremy M31 Smiths Station, AL
129 138 burg, trent M33 Unattached
130 137 Lankford, Paul M24 Unattached
131 162 Tarango, Jonathan M25 Unattached
132 201 Rodriquez, Noreen W34 Unattached
133 116 britt, michael M26 Unattached
134 80 Ester, William M25 Unattached
135 23 French, Ben M15 Columbus, GA
136 2 Ortiz, Randy M30 Ft. Benning, GA
137 160 Williams, Jolene W31 Unattached
138 26 Steinbach, Allison W35 Midland, GA
139 27 Steinbach, David M35 Midland, GA
140 115 srinirasan, keshad M23 Unattached
141 171 Rathmann, James M29 Unattached
142 175 Stehlik, Aaron M21 Unattached
143 41 Jones, Carrie W31 Salem, AL
144 63 Wright, Nathan M30 Columbus, GA
145 12 Parker, Daniel M Ft. Benning, GA
146 100 Higdon, Caleb M10 Unattached
147 101 Higdon, Mark M41 Unattached
148 34 Hunt, Deann W36 Columbus, GA
149 35 Hunt, Steven M38 Columbus, GA
150 154 Cox, Daniel M28 Unattached
151 24 Campbell, Corey M28 Columbus, GA
152 40 Fiqueroa, Carmen W26 Phenix City, AL
153 45 Herrington, Cynthia W48 Hendersonville, NC
154 157 Edwards, Zachary M18 Unattached
155 22 Dickerman, Ellen W31 Ft. Benning, GA
156 194 Zeronto, Rhi W31 Unattached
157 193 Meadows, Jim M41 Unattached
158 37 Dew, Shannon W30 Phenix City, AL
159 38 Rutherford, Dawn W40 Columbus, GA
160 39 Golden, Jeff M38 Columbus, GA
161 72 DeTrish, Kendra W35 Lithonia, GA
162 198 Basile, Nicole W20 Unattached
163 33 McKnight, Rolinda W29 Ft. Mitchell, AL
164 127 lord, gerald M70 Unattached
165 196 Furney, Michelle W40 Unattached
166 121 Williams, Vanessa W45 Unattached
167 195 Furney, David M41 Unattached
168 75 Morton, Daytona W11 Phenix City, AL
169 46 Flournoy, Bryant M11 Phenix City, AL
170 90 Seitz, Dickie M24 Unattached
171 91 Seitz, Josiah M23 Unattached
172 99 Johnson, Eryka W10 Unattached
173 77 Foor, Daniel M14 Fortson, GA
174 200 Mulcalua, Ryan M11 Unattached
175 78 Foor, Laura W52 Fortson, GA
176 103 Jensen, Jerry M33 Unattached
177 102 Jensen, Jennifer W26 Unattached
178 76 Thibodeaux, Jackson M9 Columbus, GA
179 199 Babik, Cheryl W44 Unattached
180 197 Mulcuhay, Michelle W42 Unattached
181 156 White, Lisa W31 Unattached
182 -9 Unknown X
183 -9 Unknown X